Lotus Rd 7 – 13 June
Results for the seventh round of the Lotus league 2012.
Go Ride Racing
U10 Sprint
| Position | Name | Club |
| 1 | Colin Mantle | MILDENHALL CC |
| 2 | Tommy Gorman | Iceni Velo |
| 3 | Ed Cole | Iceni Velo |
| 4 | Sam Dean | |
| 5 | Tristan Swindells | GYCC |
U10 Endurance
| Position | Name | Club |
| 1 | Colin Mantle | MILDENHALL CC |
| 2 | Tommy Gorman | Iceni Velo |
| 3 | Holly Dean | |
| 4 | Ed Cole | Iceni Velo |
| 5 | Tristan Swindells | GYCC |
| 6 | Sam Dean | |
U13 sprint
| Position | Name | Club |
| 1 | Josun Cole | Iceni Velo |
| 2 | Dan Swindells | GYCC |
| 3 | Sophie Holmes | |
| 4 | Rowan Baker | |
| 5 | Holly Dean | |
U13 Endurance
| Position | Name | Club |
| 1 | Josun Cole | Iceni Velo |
| 2 | Dan Swindells | GYCC |
| 3 | Sophie Holmes | |
| 4 | Rowan Baker | |
Go Race
We had the feedback that the points race format wasn’t favoured so next race will be back to normal.
Points Handicap
| Position | Name | Club | Points | Overall League Points |
| 1 | Thomas Power | Strada-Sport | 5 | |
| 2 | Sophie Wright | | 4 | |
| 3 | Jason Villarde | VCN | 3 | |
| 4 | Simon Tabiner | Iceni Velo | 2 | |
| 5 | Sophie Alden | City of Norwich Tri | 1 | |
Scratch Race
| Position | Name | Club | Points | Overall League Points |
| 1 | Thomas Power | Strada-Sport | 5 | |
| 2 | Simon Tabiner | Iceni Velo | 4 | |
| 3 | Alfie Chapman | Edinburgh University Triathlon Club | 3 | |
| 4 | Dougal Toms | Iceni Velo | 2 | |
| 5 | Edmund Slater | Strada-Sport | 1 | |
Regional C+
| Position | Name | Club | Points | League Points |
| 1 | Tom Fitzpatrick | Strada Sport | 10 | 43 |
| 2 | Liam Gentry | Strada Sport | 9 | 51 |
| 3 | Shaun Aldous | Iceni Velo | 8 | 19 |
| 4 | Steve Hurrell | Strada Sport | 7 | 13 |
| 5 | Mike Auger | Strada Sport | 6 | 52 |
| 6 | Simon Millard | Iceni Velo | 5 | 12 |
| 7 | Lee Sturman | WSW | 4 | 8 |
| 8 | Dale Jonston | VCN | 3 | 3 |
| 9 | Tim Benham | UK Youth | 2 | 2 |
| 10 | Stuart Pryce | Strada Sport | 1 | 17 |
Video of the finish for Regional C+
Thanks also to everyone that gave up there time to help run the event, your time as ever is very appreciated.